Kihei Condo Stats
Recent Kai Makani Condo Sales
Kai Makani at a Glance
Kai Makani is a popular condo community in Kihei, South Maui. When the time comes to search for a condo at Kai Makani, the more information about local area condos you have, the better informed you'll be. Some of the most useful information you can arm yourself with as a Kihei condo buyer is the recent South Maui condo sold data. This allows you to see what condos in the area have recently sold for.
Recent Sold Data for Kai Makani
Updated September 13, 2024 with 7 condos sold in the last 12 months
Access Current Sold Data HereCurrent Kai Makani Sold Data
Building | Unit | List Price | Sold Price | Beds | Baths | Living Area | Maint | SPF/s.f | DOM | Closing Date |
Kai Makani | A 103 | $1,300,000 | View data | 2 | 2 | 1,126 | $899.76 | $1,154.53 | 108 | 7/8/2024 |
Kai Makani | 34 102 | $1,349,000 | View data | 2 | 2 | 1,075 | $808.00 | $1,245.58 | 59 | 4/19/2024 |
Kai Makani | 38-102 | $939,000 | View data | 2 | 2 | 811 | $608.75 | $1,122.07 | 130 | 4/5/2024 |
Kai Makani | C202 | $1,399,000 | View data | 2 | 2 | 1,075 | $861.06 | $1,301.40 | 0 | 3/25/2024 |
Kai Makani | 101 | $1,059,000 | View data | 2 | 2 | 1,126 | $844.99 | $888.10 | 131 | 12/26/2023 |
Kai Makani | H-202 | $1,375,000 | View data | 3 | 2 | 1,238 | $935.85 | $1,009.69 | 49 | 12/21/2023 |
Kai Makani | 202 | $999,000 | View data | 2 | 2 | 811 | $608.75 | $1,233.05 | 70 | 12/7/2023 |
Kai Makani | V202 | $1,020,000 | View data | 2 | 2 | 811 | $608.75 | $1,233.05 | 99 | 8/25/2023 |
Kai Makani | A203 | $1,100,000 | View data | 2 | 2 | 1,126 | $844.99 | $976.91 | 60 | 7/11/2023 |
Kai Makani | Q102 | $889,000 | View data | 2 | 2 | 811 | $608.75 | $1,092.48 | 29 | 6/30/2023 |
Kai Makani | A-201 | $1,200,000 | View data | 2 | 2 | 1,126 | $855.00 | $1,016.87 | 63 | 6/30/2023 |
Kai Makani | A101 | $1,125,000 | View data | 2 | 2 | 1,126 | $855.00 | $925.70 | 84 | 4/4/2023 |
Kai Makani | J101 | $850,000 | View data | 2 | 2 | 823 | $583.00 | $1,032.81 | 103 | 11/9/2022 |
Kai Makani | I-101 | $999,000 | View data | 2 | 2 | 823 | $583.00 | $1,213.85 | 35 | 8/11/2022 |
Kai Makani | E203 | $949,000 | View data | 2 | 2 | 823 | $583.00 | $1,153.10 | 65 | 7/15/2022 |
Kai Makani | V202 | $799,000 | View data | 2 | 2 | 811 | $571.42 | $1,048.09 | 54 | 3/2/2022 |
Kai Makani | W101 | $959,000 | View data | 3 | 2 | 1,238 | $883.05 | $779.48 | 74 | 1/14/2022 |
Kai Makani | E203 | $795,000 | View data | 2 | 2 | 823 | $582.99 | $965.98 | 43 | 11/5/2021 |
Kai Makani | M102 | $895,000 | View data | 3 | 2 | 1,238 | $883.05 | $731.02 | 48 | 11/2/2021 |
Kai Makani | 19-202 | $925,000 | View data | 3 | 2 | 1,238 | $883.00 | $747.17 | 47 | 10/4/2021 |
Kai Makani | A101 | $899,000 | View data | 2 | 2 | 1,126 | $797.00 | $810.83 | 36 | 8/12/2021 |
Kai Makani | D201 | $849,000 | View data | 3 | 2 | 1,238 | $883.00 | $662.36 | 78 | 8/10/2021 |
Kai Makani | Q102 | $648,000 | View data | 2 | 2 | 811 | $575.00 | $801.48 | 41 | 8/5/2021 |
Kai Makani | U-202 | $824,900 | View data | 2 | 2 | 1,075 | $763.04 | $786.05 | 77 | 7/12/2021 |
Kai Makani | D-101 | $750,000 | View data | 3 | 2 | 1,238 | $883.00 | $597.74 | 65 | 1/13/2021 |
Kai Makani | V202 | $648,000 | View data | 2 | 2 | 811 | $571.42 | $752.16 | 50 | 1/12/2021 |
Kai Makani | D202 | $760,000 | View data | 3 | 2 | 1,238 | $883.00 | $583.20 | 282 | 10/8/2020 |
Kai Makani | E201 | $620,000 | View data | 2 | 2 | 823 | $585.00 | $713.85 | 42 | 4/3/2020 |
Kai Makani | C101 | $660,000 | View data | 2 | 2 | 1,126 | $797.32 | $586.15 | 173 | 2/3/2020 |
Kai Makani | J102 | $499,000 | View data | 2 | 2 | 811 | $582.99 | $554.87 | 154 | 11/15/2019 |
Kai Makani | 28-101 | $629,000 | View data | 2 | 2 | 1,126 | $797.32 | $523.98 | 385 | 11/4/2019 |
Kai Makani | 22-201 | $565,000 | View data | 2 | 2 | 823 | $582.99 | $662.21 | 159 | 7/24/2019 |
Kai Makani | 102 | $625,000 | View data | 2 | 2 | 1,075 | $763.04 | $576.74 | 121 | 7/24/2019 |
Kai Makani | M201 | $695,000 | View data | 3 | 2 | 1,238 | $883.00 | $537.16 | 78 | 5/3/2019 |
Kai Makani | B101 | $765,000 | $765,000 | 3 | 2 | 1,238 | $883.00 | $617.93 | 79 | 2/20/2019 |
Kai Makani | W-101 | $649,950 | $644,500 | 3 | 2 | 1,238 | $933.69 | $520.60 | 59 | 1/28/2019 |
Information is gathered from Public Tax Records. It may include sales/listings not made by Dano Sayles or Coldwell Banker Island Properties. Information is deemed reliable but not guaranteed.
Archived (2010-2018) Kai Makani Condo Sold Data
Building | Unit | List Price | Sold Price | Beds | Baths | Living Area | Maint | SPF/s.f | DOM | Closing Date |
Kai Makani | A-101 | $695,000 | $690,000 | 2 | 2 | 1,126 | $652.38 | $612.79 | 151 | 9/18/2018 |
Kai Makani | C201 | $735,000 | $705,000 | 2 | 2 | 1,126 | $632.00 | $626.11 | 133 | 8/31/2018 |
Kai Makani | 16-101 | $750,000 | $727,000 | 3 | 2 | 1,238 | $656.36 | $587.24 | 79 | 8/29/2018 |
Kai Makani | W102 | $640,000 | $625,000 | 3 | 2 | 1,238 | $723.00 | $504.85 | 46 | 8/6/2018 |
Kai Makani | I-101 | $534,000 | $507,500 | 2 | 2 | 823 | $462.36 | $616.65 | 149 | 7/13/2018 |
Kai Makani | B202 | $749,000 | $710,000 | 3 | 2 | 1,238 | $700.34 | $573.51 | 181 | 6/8/2018 |
Kai Makani | E102 | $499,000 | $500,000 | 2 | 2 | 811 | $455.56 | $616.52 | 285 | 5/1/2018 |
Kai Makani | E202 | $510,000 | $510,000 | 2 | 2 | 811 | $445.00 | $628.85 | 72 | 4/25/2018 |
Kai Makani | B-102 | $689,000 | $689,000 | 3 | 2 | 1,238 | $700.34 | $556.54 | 315 | 4/20/2018 |
Kai Makani | E203 | $549,000 | $545,000 | 2 | 2 | 823 | $592.91 | $662.21 | 177 | 3/7/2018 |
Kai Makani | C102 | $665,000 | $665,000 | 2 | 2 | 1,075 | $605.15 | $618.60 | 266 | 12/21/2017 |
Kai Makani | C-202 | $679,000 | $659,000 | 2 | 2 | 1,075 | $755.70 | $613.02 | 11 | 12/8/2017 |
Kai Makani | I202 | $535,000 | $510,000 | 2 | 2 | 811 | $593.00 | $628.85 | 95 | 9/26/2017 |
Kai Makani | W-102 | $590,000 | $590,000 | 3 | 2 | 1,238 | $650.00 | $476.58 | 82 | 4/28/2017 |
Kai Makani | 26-101 | $575,200 | $575,200 | 3 | 2 | 1,238 | $663.42 | $464.62 | 221 | 2/28/2017 |
Kai Makani | 20-201 | $645,000 | $620,000 | 3 | 2 | 1,238 | $663.42 | $500.81 | 301 | 9/6/2016 |
Kai Makani | 41-202 | $620,000 | $570,000 | 3 | 2 | 1,238 | $663.42 | $460.42 | 193 | 8/16/2016 |
Kai Makani | 34-102 | $525,000 | $515,000 | 2 | 2 | 1,075 | $573.25 | $479.07 | 203 | 8/10/2016 |
Kai Makani | E203 | $539,000 | $465,000 | 2 | 2 | 823 | $577.39 | $565.01 | 103 | 6/15/2016 |
Kai Makani | U201 | $489,900 | $478,250 | 2 | 2 | 1,126 | $544.85 | $424.73 | 94 | 2/26/2016 |
Kai Makani | 30-101 | $615,000 | $605,000 | 3 | 2 | 1,238 | $603.00 | $488.69 | 161 | 12/18/2015 |
Kai Makani | 22-201 | $412,800 | $405,000 | 2 | 2 | 823 | $398.17 | $492.10 | 123 | 5/18/2015 |
Kai Makani | 38-203 | $427,000 | $414,000 | 2 | 2 | 823 | $398.17 | $503.04 | 57 | 5/12/2015 |
Kai Makani | 22-203 | $414,900 | $414,900 | 2 | 2 | 823 | $398.00 | $504.13 | 205 | 5/4/2015 |
Kai Makani | 40-201 | $588,888 | $575,000 | 3 | 2 | 1,238 | $595.00 | $464.46 | 103 | 4/27/2015 |
Kai Makani | 40-202 | $548,888 | $520,000 | 3 | 2 | 1,238 | $595.00 | $420.03 | 236 | 3/24/2015 |
Kai Makani | 42-103 | $488,888 | $488,888 | 2 | 2 | 1,126 | $522.10 | $434.18 | 69 | 3/23/2015 |
Kai Makani | 34-201 | $499,900 | $490,000 | 2 | 2 | 1,126 | $522.10 | $435.17 | 42 | 2/3/2015 |
Kai Makani | 20-202 | $599,900 | $599,900 | 3 | 2 | 1,238 | $603.10 | $484.57 | 74 | 2/3/2015 |
Kai Makani | 40-101 | $595,000 | $595,000 | 3 | 2 | 1,238 | $595.00 | $480.61 | 105 | 10/31/2014 |
Kai Makani | C103 | $589,900 | $550,000 | 2 | 2 | 1,126 | $522.10 | $488.45 | 93 | 9/25/2014 |
Kai Makani | 46-203 | $555,000 | $545,000 | 2 | 2 | 1,126 | $511.00 | $484.01 | 332 | 9/19/2014 |
Kai Makani | L103 | $499,900 | $460,000 | 2 | 2 | 1,126 | $522.00 | $408.53 | 126 | 6/26/2014 |
Kai Makani | 21-201 | $599,000 | $550,000 | 3 | 2 | 1,238 | $578.00 | $444.26 | 35 | 6/5/2014 |
Kai Makani | M-201 | $569,000 | $542,000 | 3 | 2 | 1,238 | $578.24 | $437.80 | 56 | 5/5/2014 |
Kai Makani | 26-202 | $545,000 | $530,000 | 3 | 2 | 1,238 | $578.00 | $428.11 | 266 | 4/23/2014 |
Kai Makani | M101 | $559,000 | $520,000 | 3 | 2 | 1,238 | $567.00 | $420.03 | 148 | 3/24/2014 |
Kai Makani | T101 | $626,000 | $595,000 | 3 | 2 | 1,238 | $594.00 | $480.61 | 98 | 2/28/2014 |
Kai Makani | F102 | $547,000 | $524,900 | 3 | 2 | 1,238 | $578.24 | $423.99 | 102 | 2/27/2014 |
Kai Makani | 10-202 | $599,999 | $599,999 | 2 | 2 | 1,075 | $485.00 | $558.14 | 107 | 12/18/2013 |
Kai Makani | 20-201 | $565,000 | $549,000 | 3 | 2 | 1,238 | $566.90 | $443.46 | 266 | 11/1/2013 |
Kai Makani | V102 | $415,000 | $404,000 | 2 | 2 | 811 | $378.64 | $498.15 | 185 | 9/19/2013 |
Kai Makani | 10-103 | $440,000 | $440,000 | 2 | 2 | 1,126 | $510.00 | $390.76 | 55 | 7/22/2013 |
Kai Makani | 18-203 | $425,000 | $400,000 | 2 | 2 | 823 | $374.27 | $486.03 | 42 | 7/11/2013 |
Kai Makani | 42-202 | $589,000 | $579,000 | 2 | 2 | 1,075 | $489.84 | $538.60 | 69 | 7/8/2013 |
Kai Makani | 102 | $519,000 | $474,000 | 2 | 2 | 1,075 | $489.84 | $440.93 | 37 | 6/25/2013 |
Kai Makani | 34-101 | $475,000 | $475,000 | 2 | 2 | 1,126 | $511.86 | $421.85 | 70 | 5/30/2013 |
Kai Makani | 42-203 | $449,000 | $418,000 | 2 | 2 | 1,126 | $512.00 | $371.23 | 259 | 5/17/2013 |
Kai Makani | 38-202 | $397,000 | $397,000 | 2 | 2 | 811 | $364.00 | $489.52 | 515 | 5/7/2013 |
Kai Makani | 10-203 | $550,000 | $527,000 | 2 | 2 | 1,126 | $502.00 | $468.03 | 193 | 4/26/2013 |
Kai Makani | 16-101 | $515,000 | $515,000 | 3 | 2 | 1,238 | $595.00 | $415.99 | 56 | 2/1/2013 |
Kai Makani | 19-201 | $599,000 | $565,000 | 3 | 2 | 1,238 | $595.00 | $456.38 | 93 | 1/4/2013 |
Kai Makani | 22-203 | $360,000 | $360,000 | 2 | 2 | 823 | $370.00 | $437.42 | 24 | 12/31/2012 |
Kai Makani | 18-101 | $385,000 | $370,000 | 2 | 2 | 823 | $374.27 | $449.57 | 42 | 11/30/2012 |
Kai Makani | 12-101 | $599,900 | $585,000 | 3 | 2 | 1,238 | $595.00 | $472.54 | 81 | 11/26/2012 |
Kai Makani | 34-102 | $490,000 | $450,000 | 2 | 2 | 1,075 | $489.84 | $418.60 | 40 | 10/18/2012 |
Kai Makani | 24-201 | $349,000 | $320,000 | 2 | 2 | 823 | $366.93 | $388.82 | 93 | 10/4/2012 |
Kai Makani | F102 | $523,200 | $523,200 | 3 | 2 | 1,238 | $595.00 | $422.62 | 0 | 8/16/2012 |
Kai Makani | 14-203 | $429,900 | $431,900 | 2 | 2 | 1,126 | $510.00 | $383.57 | 164 | 8/6/2012 |
Kai Makani | 46-102 | $514,900 | $440,000 | 2 | 2 | 1,075 | $452.00 | $409.30 | 234 | 6/22/2012 |
Kai Makani | G-101 | $529,000 | $520,000 | 3 | 2 | 1,238 | $595.00 | $420.03 | 236 | 3/7/2012 |
Kai Makani | 24-203 | $290,000 | $300,000 | 2 | 2 | 823 | $345.27 | $364.52 | 223 | 2/3/2012 |
Kai Makani | 22-103 | $334,900 | $331,950 | 2 | 2 | 823 | $366.93 | $403.34 | 61 | 12/13/2011 |
Kai Makani | W-201 | $529,000 | $489,000 | 3 | 2 | 1,238 | $595.00 | $394.99 | 100 | 10/3/2011 |
Kai Makani | M201 | $399,000 | $380,000 | 3 | 2 | 1,238 | $555.78 | $306.95 | 68 | 7/13/2011 |
Kai Makani | 10-201 | $539,900 | $505,000 | 2 | 2 | 1,126 | $510.00 | $448.49 | 55 | 7/5/2011 |
Kai Makani | 24-202 | $339,000 | $329,500 | 2 | 2 | 811 | $361.53 | $406.29 | 133 | 5/20/2011 |
Kai Makani | S-102 | $489,000 | $439,000 | 2 | 2 | 1,075 | $451.00 | $408.37 | 382 | 5/18/2011 |
Kai Makani | 43-202 | $338,500 | $335,000 | 2 | 2 | 811 | $361.53 | $413.07 | 127 | 4/29/2011 |
Kai Makani | O-202 | $390,000 | $370,000 | 2 | 2 | 1,075 | $451.00 | $344.19 | 351 | 3/9/2011 |
Kai Makani | 22-203 | $349,900 | $330,000 | 2 | 2 | 823 | $345.27 | $400.97 | 71 | 2/10/2011 |
Kai Makani | Q101 | $335,000 | $325,000 | 2 | 2 | 823 | $345.27 | $394.90 | 57 | 2/8/2011 |
Kai Makani | U-103 | $450,000 | $377,000 | 2 | 2 | 1,126 | $472.00 | $334.81 | 297 | 1/24/2011 |
Kai Makani | M-202 | $352,900 | $352,000 | 3 | 2 | 1,238 | $500.00 | $284.33 | 113 | 12/10/2010 |
Kai Makani | 10-202 | $525,000 | $525,000 | 2 | 2 | 1,075 | $472.21 | $488.37 | 0 | 11/24/2010 |
Kai Makani | O-201 | $360,000 | $360,000 | 2 | 2 | 1,126 | $452.00 | $319.72 | 117 | 6/4/2010 |
Kai Makani | Q-201 | $389,000 | $353,000 | 2 | 2 | 823 | $345.00 | $428.92 | 296 | 5/7/2010 |
Kai Makani | O-203 | $344,500 | $335,000 | 2 | 2 | 1,126 | $472.00 | $297.51 | 148 | 3/12/2010 |
Kai Makani | 32-203 | $394,000 | $394,000 | 2 | 2 | 1,126 | $472.00 | $349.91 | 1030 | 3/5/2010 |
Information is gathered from Public Tax Records. It may include sales/listings not made by Dano Sayles or Coldwell Banker Island Properties. Information is deemed reliable but not guaranteed.